Specification sheet
Sorghum, white
PW-SPEC-SRG-01 · v1.1 · October 2026
1. Product & origin
White sorghum, the grain Sudan runs on, cleaned to 99 percent purity.
2. Specification
| Parameter | Specification |
|---|---|
| Type | White |
| Purity | 99 % min. |
| Admixture | 1 % max. |
| Moisture | 10 % max. |
| Broken grains | 2 % max. |
| Tannin | 0.5 % max. (dry matter) |
| Live insects | Nil |
| Odour | Free from musty, sour or foreign odour |
| Pesticide residues | Within the destination's maximum residue limits |
| Protein | Typical 12 % |
| Market | Aflatoxin B1 | Total aflatoxins |
|---|---|---|
| EU, cereals | 2.0 µg/kg max. | 4.0 µg/kg max. |
| USA | — | 20 µg/kg max. |
| Each lot is tested and offered against the limit of its destination market. | ||
3. Applications brief
Flour milling for traditional and gluten-free baking, food processing, brewing, and feed — a drought-hardy grain with a growing gluten-free market behind it.
4. Packaging & storage
Packing: 50 kg PP bags.
Storage. Store cool, dry and ventilated, away from direct sun.
5. Documentation
Every export lot ships with a certificate of analysis; supporting records available on request.