Specification sheet
Sesame: Conventional White
PW-SPEC-SCW-01 · v1.0 · September 2026
1. Product & origin
The volume grade for bakery and crushing — cleaned and graded to the same standard.
2. Specification
| Parameter | Conventional White | Kordofan Brown | Method |
|---|---|---|---|
| Purity | 99 % min. | 99 % min. | ISO 658 / SSMO physical analysis |
| Purity, optical-sorted option | 99.5 % min. | 99.5 % min. | Optical sorter inspection |
| Admixture | 1.0 % max. | 1.0 % max. | Gravimetric sieving analysis |
| Foreign matter | 3.0 % max. | 3.0 % max. | Manual separation and weighing |
| Moisture | 6.0 % max. | 6.0 % max. | ISO 665, loss on drying at 103 °C |
| Crude oil content | 52 % min. | 52 % min., up to 56 % | ISO 659, solvent extraction |
| Free fatty acids (as oleic) | 3.0 % max. | 3.0 % max. | ISO 660, titrimetric method |
| Other color seeds | 3.0 % max. | Baseline brown / red | Visual count / color inspection |
| Insect infestation | Nil | Nil | Visual and entomological examination |
| Seed length | 2.8 to 3.5 mm | Slightly smaller, thicker hull | Caliper measurement |
| Bulk density | 550 to 700 kg/m³ | 550 to 700 kg/m³ | Tapped volumetric measurement |
| Seed coat color | Off-white to yellowish-white | Reddish-brown to dark brown | Colorimeter against visual standard |
| Grade classes by seed coat color are set under SSMO Standard Specification No. 2000/2002 and confirmed per consignment at SSMO sampling. | |||
Certificate of analysis
| Parameter | Specification | Method |
|---|---|---|
| Aflatoxin B1 / total | 2 / 4 µg/kg (EU limit) | HPLC with fluorescence detection / LC-MS/MS |
| Salmonella spp. | Absent in 25 g | ISO 6579 |
| Escherichia coli | < 10 cfu/g | ISO 16649, plate count |
| Pesticide residues | Below Codex / EFSA MRLs | GC-MS/MS and LC-MS/MS multi-residue screen |
| Heavy metals, lead / cadmium | 0.10 / 0.05 mg/kg max. | ICP-MS |
| SSMO certification is standard on every export lot. Additional panels can be run through an international laboratory on request. | ||
3. Applications brief
Conventional White covers volume bakery and crushing — cleaned and graded to the same standard as Gadarif White.
4. Packaging & storage
Packing: 50 kg PP or jute.
| Parameter | Conventional White |
|---|---|
| Bag | 50 kg PP or jute |
| 20-ft FCL | 19.0 MT (380 bags) |
| 40-ft FCL | 27.0 MT (540 bags) |
| Container liner | Kraft liner with desiccant bags |
| Fumigation | Mandatory before shipment |
Storage. Store cool, dry and ventilated, away from direct sun.
5. Documentation
Every export lot ships with a certificate of analysis; supporting records available on request.